Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2018 Men's Lacrosse Cumulative Statistics

Team (12-4, 4-2)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Goals 165 129
Assists 93 87
Shots 510 527
Shot Percentage .324 .245
Shots On Goal 325 322
Shots On Goal Percentage .637 .611
Shots Per Game 31.9 32.9
Goal Breakdown
Man-up 17 20
Man-down 1 1
Unassisted 72 42
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 17-61 20-60
Power Plays: Percentage .279 .333
Miscellaneous
Ground Balls 435 417
Turnovers 243 242
Caused Turnovers 125 117
Faceoffs: W-L 156-183 183-156
Faceoffs: Percentage .460 .540
Clears 283-332 257-304
Clear Percentage .852 .845
Penalties 68 66
Penalty Minutes 55:00 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 MacKay, Ian MacKay, Ian 16-12 39 20 59 130 .300 71 .546 2 5 1 20 28 5 2-7 .286 3-03:00
42 Milchling, Dawes Milchling, Dawes 16-16 20 13 33 70 .286 47 .671 2 3 0 25 23 3 0-0 .000 2-01:00
46 Limoges, Liam Limoges, Liam 16-15 26 6 32 45 .578 37 .822 2 1 0 20 12 4 0-0 .000 4-03:30
37 Hudson, Rob Hudson, Rob 16-12 21 11 32 69 .304 41 .594 2 2 0 9 19 1 0-0 .000 0-00:00
19 Davis, Braiden Davis, Braiden 16-12 14 16 30 48 .292 29 .604 0 3 0 16 27 1 0-0 .000 5-04:00
11 French, Ben French, Ben 15-14 24 4 28 47 .511 38 .809 4 2 0 20 17 3 0-0 .000 7-05:30
2 Knight, Jack Knight, Jack 16-0 7 7 14 29 .241 17 .586 0 1 0 6 15 1 0-0 .000 0-00:00
40 Rischmann, Liam Rischmann, Liam 15-0 9 1 10 28 .321 17 .607 0 0 0 4 6 0 0-0 .000 1-01:00
9 Cobb, Charlie Cobb, Charlie 16-0 3 6 9 18 .167 14 .778 0 0 0 0 7 1 0-0 .000 1-00:30
32 Simeon, Andrew Simeon, Andrew 16-7 0 4 4 2 .000 1 .500 0 0 0 62 5 15 0-6 .000 2-01:30
22 Marciano, Mark Marciano, Mark 16-5 2 1 3 4 .500 3 .750 0 0 0 31 8 6 0-0 .000 2-01:30
28 Bucci, Zack Bucci, Zack 16-0 0 1 1 1 .000 0 .000 0 0 0 10 9 7 0-0 .000 3-02:30
33 Erdmann, Charlie Erdmann, Charlie 16-4 0 1 1 2 .000 2 1.000 0 0 0 43 7 1 133-264 .504 5-03:30
50 Leary, James Leary, James 16-16 0 1 1 7 .000 3 .429 0 0 0 40 11 19 0-6 .000 5-04:30
41 Sealy, Matt Sealy, Matt 16-0 0 1 1 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 3-02:00
23 Bocklet, Graham Bocklet, Graham 15-12 0 0 0 0 .000 0 .000 0 0 0 16 0 9 0-0 .000 6-06:00
5 Boyd, Taylor Boyd, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
12 Burke, Matt Burke, Matt 16-0 0 0 0 0 .000 0 .000 0 0 0 12 2 14 0-0 .000 1-00:30
0 Cahill, Bryan Cahill, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Chodos, Adam Chodos, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
14 Cornell, Ryan Cornell, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Decker, Spencer Decker, Spencer 15-0 0 0 0 1 .000 1 1.000 0 0 0 15 5 4 0-0 .000 5-03:30
43 Derrickson, Kyle Derrickson, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Dupuis, Nick Dupuis, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Fay, Emmett Fay, Emmett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
48 Gressett, John Gressett, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Gudas, Matt Gudas, Matt 10-0 0 0 0 5 .000 3 .600 0 0 0 0 4 0 0-0 .000 0-00:00
35 Hill, Matt Hill, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Jeffrey, Warren Jeffrey, Warren 16-16 0 0 0 1 .000 0 .000 0 0 0 27 4 21 0-0 .000 10-09:30
77 Lewis, Drew Lewis, Drew 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
30 McCallion, Luke McCallion, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-12 .000 0-00:00
16 Nelson, Michael Nelson, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
17 Palmer, Matt Palmer, Matt 4-2 0 0 0 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
44 van Ryn, Connor van Ryn, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Semler, Alex Semler, Alex 10-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 21-42 .500 0-00:00
18 Washuta, Nick Washuta, Nick 16-16 0 0 0 0 .000 0 .000 0 0 0 40 6 5 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 3-01:30  
Totals 16 165 93 258 510 .324 325 .637 12 17 1 435 243 125 156-339 .460 68-55:00
Opponents 16 129 87 216 527 .245 322 .611 4 20 1 417 242 117 183-339 .540 66-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Washuta, Nick Washuta, Nick 16-16 917:26 118 7.72 184 .609 12 4 500
14 Cornell, Ryan Cornell, Ryan 4-0 47:28 11 13.90 9 .450 0 0 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 MacKay, Ian MacKay, Ian 6-5 14 8 22 51 .275 24 .471 0 4 0 9 9 1 2-4 .500 2-02:00
37 Hudson, Rob Hudson, Rob 6-5 8 6 14 35 .229 19 .543 2 0 0 4 7 1 0-0 .000 0-00:00
42 Milchling, Dawes Milchling, Dawes 6-6 9 4 13 27 .333 20 .741 0 2 0 10 11 1 0-0 .000 1-00:30
11 French, Ben French, Ben 6-6 9 1 10 19 .474 16 .842 2 1 0 4 2 1 0-0 .000 1-00:30
46 Limoges, Liam Limoges, Liam 6-5 8 2 10 17 .471 14 .824 0 0 0 13 6 3 0-0 .000 1-00:30
19 Davis, Braiden Davis, Braiden 6-5 4 3 7 13 .308 7 .538 0 0 0 2 12 0 0-0 .000 1-01:00
2 Knight, Jack Knight, Jack 6-0 1 4 5 8 .125 3 .375 0 0 0 2 6 0 0-0 .000 0-00:00
40 Rischmann, Liam Rischmann, Liam 6-0 3 1 4 13 .231 6 .462 0 0 0 2 3 0 0-0 .000 0-00:00
9 Cobb, Charlie Cobb, Charlie 6-0 0 3 3 5 .000 3 .600 0 0 0 0 0 1 0-0 .000 1-00:30
32 Simeon, Andrew Simeon, Andrew 6-2 0 3 3 2 .000 1 .500 0 0 0 20 2 2 0-6 .000 0-00:00
33 Erdmann, Charlie Erdmann, Charlie 6-1 0 1 1 0 .000 0 .000 0 0 0 21 6 1 59-94 .628 2-01:30
23 Bocklet, Graham Bocklet, Graham 6-5 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 3-03:00
28 Bucci, Zack Bucci, Zack 6-0 0 0 0 1 .000 0 .000 0 0 0 3 3 4 0-0 .000 1-01:00
12 Burke, Matt Burke, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 10 0-0 .000 0-00:00
15 Chodos, Adam Chodos, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
14 Cornell, Ryan Cornell, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Decker, Spencer Decker, Spencer 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 3-02:00
3 Gudas, Matt Gudas, Matt 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Jeffrey, Warren Jeffrey, Warren 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 9 0-0 .000 4-03:30
50 Leary, James Leary, James 6-6 0 0 0 1 .000 1 1.000 0 0 0 18 5 9 0-3 .000 3-03:00
77 Lewis, Drew Lewis, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Marciano, Mark Marciano, Mark 6-2 0 0 0 1 .000 1 1.000 0 0 0 11 2 4 0-0 .000 0-00:00
30 McCallion, Luke McCallion, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-8 .000 0-00:00
41 Sealy, Matt Sealy, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-01:00
6 Semler, Alex Semler, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-9 .333 0-00:00
18 Washuta, Nick Washuta, Nick 6-6 0 0 0 0 .000 0 .000 0 0 0 14 2 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 2-01:00  
Totals 6 56 36 92 195 .287 117 .600 4 7 0 165 90 54 64-125 .512 27-21:00
Opponents 6 55 42 97 197 .279 126 .640 2 12 0 154 89 53 61-125 .488 22-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Washuta, Nick Washuta, Nick 6-6 345:06 51 8.87 69 .575 4 2 190
14 Cornell, Ryan Cornell, Ryan 1-0 19:23 4 12.38 2 .333 0 0 7

Game-By-Game

Vermont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/18 at Furman W 12-6 12 5 17 29 .414 18 .621 1 1 0 35 24 5 15-6 6-05:30
2/03/18 at MERCER W 11-3 11 3 14 36 .306 19 .528 1 1 0 25 14 6 7-11 1-00:30
2/10/18 at Fairfield W 12-5 12 7 19 32 .375 21 .656 1 0 0 28 13 11 7-14 3-03:00
2/17/18 at Holy Cross W 15-3 15 9 24 25 .600 19 .760 1 1 0 31 19 11 7-12 3-03:00
2/24/18 at Quinnipiac W 10-5 10 6 16 34 .294 23 .676 1 3 0 24 17 4 8-9 6-05:00
3/03/18 vs Jacksonville W 11-10 11 5 16 29 .379 21 .724 1 0 0 29 16 4 11-14 3-03:00
3/07/18 SHU W 17-14 17 10 27 43 .395 35 .814 1 2 1 37 14 9 21-13 7-05:30
3/17/18 at UAlbany L 5-21 5 4 9 30 .167 17 .567 0 2 0 21 14 4 4-24 5-04:30
3/24/18 Binghamton W 10-6 10 5 15 32 .313 17 .531 1 0 0 33 16 12 13-6 7-06:30
3/31/18 at HARTFORD W 11-7 11 6 17 27 .407 17 .630 1 3 0 20 11 4 4-15 2-01:30
4/07/18 UML W 14-7 14 9 23 38 .368 26 .684 1 1 0 41 21 19 15-7 6-04:00
4/14/18 at Stony Brook L 7-8 7 6 13 35 .200 23 .657 0 1 0 16 12 4 12-6 4-03:00
4/21/18 vs Virginia L 9-10 9 6 15 34 .265 19 .559 0 0 0 20 14 6 8-15 3-02:30
4/27/18 UMBCM W 9-6 9 6 15 33 .273 17 .515 1 0 0 34 16 11 16-3 3-01:30
5/03/18 vs Stony Brook W 8-4 8 4 12 29 .276 17 .586 1 1 0 23 12 9 8-7 5-03:30
5/05/18 at UAlbany L 4-14 4 2 6 24 .167 16 .667 0 1 0 18 10 6 0-21 4-02:30
Vermont 165-129 165 93 258 510 .324 325 .637 12 17 1 435 243 125 156-183 68-55:00
Opponents 129-165 129 87 216 527 .245 322 .611 4 20 1 417 242 117 183-156 66-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/18 at Furman 12-6 60:00 6 6.00 6 .500 1 0 24
2/03/18 at MERCER 11-3 60:00 3 3.00 9 .750 1 0 21
2/10/18 at Fairfield 12-5 60:00 5 5.00 16 .762 1 0 33
2/17/18 at Holy Cross 15-3 60:00 3 3.00 8 .727 1 0 30
2/24/18 at Quinnipiac 10-5 60:00 5 5.00 15 .750 1 0 35
3/03/18 vs Jacksonville 11-10 60:25 10 9.93 11 .524 1 0 39
3/07/18 SHU 17-14 60:00 14 14.00 9 .391 1 0 32
3/17/18 at UAlbany 5-21 60:00 21 21.00 10 .323 0 1 48
3/24/18 Binghamton 10-6 60:00 6 6.00 18 .750 1 0 33
3/31/18 at HARTFORD 11-7 60:00 7 7.00 7 .500 1 0 27
4/07/18 UML 14-7 59:29 7 7.06 9 .563 1 0 27
4/14/18 at Stony Brook 7-8 65:13 8 7.36 16 .667 0 1 39
4/21/18 vs Virginia 9-10 60:00 10 10.00 19 .655 0 1 41
4/27/18 UMBCM 9-6 59:47 6 6.02 11 .647 1 0 23
5/03/18 vs Stony Brook 8-4 60:00 4 4.00 16 .800 1 0 30
5/05/18 at UAlbany 4-14 60:00 14 14.00 13 .481 0 1 45
Vermont 165-129 964:54 129 8.02 193 .599 12 4 527
Opponents 129-165 964:54 165 10.26 160 .492 4 12 510

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/18 Furman L 6-12 6 3 9 24 .250 12 .500 0 0 0 19 15 8 6-15 3-03:00
2/03/18 MERCER L 3-11 3 2 5 21 .143 12 .571 0 0 0 20 19 4 11-7 6-03:30
2/10/18 Fairfield L 5-12 5 1 6 33 .152 21 .636 0 0 1 26 14 5 14-7 3-03:00
2/17/18 Holy Cross L 3-15 3 2 5 30 .100 11 .367 0 0 0 28 23 8 12-7 5-05:30
2/24/18 Quinnipiac L 5-10 5 3 8 35 .143 20 .571 0 3 0 24 14 6 9-8 10-09:00
3/03/18 vs Jacksonville L 10-11 10 3 13 39 .256 21 .538 0 0 0 41 13 9 14-11 3-02:30
3/07/18 at SHU L 14-17 14 9 23 32 .438 23 .719 0 3 0 30 15 10 13-21 4-03:00
3/17/18 UAlbany W 21-5 21 16 37 48 .438 31 .646 1 4 0 41 15 9 24-4 6-04:30
3/24/18 at Binghamton L 6-10 6 6 12 33 .182 24 .727 0 1 0 20 14 11 6-13 3-02:00
3/31/18 HARTFORD L 7-11 7 4 11 27 .259 14 .519 0 2 0 26 13 3 15-4 5-05:00
4/07/18 at UML L 7-14 7 5 12 27 .259 16 .593 0 2 0 33 25 15 7-15 2-02:00
4/14/18 Stony Brook W 8-7 8 6 14 39 .205 24 .615 1 1 0 15 9 4 6-12 5-03:30
4/21/18 vs Virginia W 10-9 10 8 18 41 .244 29 .707 1 1 0 29 13 6 15-8 4-02:00
4/27/18 at UMBCM L 6-9 6 5 11 23 .261 17 .739 0 2 0 19 13 11 3-16 1-01:00
5/03/18 vs Stony Brook L 4-8 4 3 7 30 .133 20 .667 0 1 0 22 13 5 7-8 2-02:00
5/05/18 UAlbany W 14-4 14 11 25 45 .311 27 .600 1 0 0 24 14 3 21-0 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/18 Furman 6-12 60:00 12 12.00 6 .333 0 1 29
2/03/18 MERCER 3-11 60:00 11 11.00 8 .421 0 1 36
2/10/18 Fairfield 5-12 60:00 12 12.00 9 .429 0 1 32
2/17/18 Holy Cross 3-15 60:00 15 15.00 4 .211 0 1 25
2/24/18 Quinnipiac 5-10 60:00 10 10.00 13 .565 0 1 34
3/03/18 vs Jacksonville 10-11 60:25 11 10.92 10 .476 0 1 29
3/07/18 at SHU 14-17 60:00 17 17.00 18 .514 0 1 43
3/17/18 UAlbany 21-5 60:00 5 5.00 12 .706 1 0 30
3/24/18 at Binghamton 6-10 60:00 10 10.00 7 .412 0 1 32
3/31/18 HARTFORD 7-11 60:00 11 11.00 6 .353 0 1 27
4/07/18 at UML 7-14 59:29 14 14.12 12 .462 0 1 38
4/14/18 Stony Brook 8-7 65:13 7 6.44 16 .696 1 0 35
4/21/18 vs Virginia 10-9 60:00 9 9.00 10 .526 1 0 34
4/27/18 at UMBCM 6-9 59:47 9 9.03 8 .471 0 1 33
5/03/18 vs Stony Brook 4-8 60:00 8 8.00 9 .529 0 1 29
5/05/18 UAlbany 14-4 60:00 4 4.00 12 .750 1 0 24
Opponents 129-165 964:54 165 10.26 160 .492 4 12 510
Vermont 165-129 964:54 129 8.02 193 .599 12 4 527

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/18 at Furman W 12-6 5/3 29/24 18/12 35/19 24/15 15/6 22-25/18-20 6-05:30/3-03:00
2/03/18 at MERCER W 11-3 3/2 36/21 19/12 25/20 14/19 7/11 16-18/13-18 1-00:30/6-03:30
2/10/18 at Fairfield W 12-5 7/1 32/33 21/21 28/26 13/14 7/14 19-22/12-15 3-03:00/3-03:00
2/17/18 at Holy Cross W 15-3 9/2 25/30 19/11 31/28 19/23 7/12 17-20/16-21 3-03:00/5-05:30
2/24/18 at Quinnipiac W 10-5 6/3 34/35 23/20 24/24 17/14 8/9 18-22/12-15 6-05:00/10-09:00
3/03/18 vs Jacksonville W 11-10 5/3 29/39 21/21 29/41 16/13 11/14 21-23/17-20 3-03:00/3-02:30
3/07/18 SHU W 17-14 10/9 43/32 35/23 37/30 14/15 21/13 17-19/19-22 7-05:30/4-03:00
3/17/18 at UAlbany L 5-21 4/16 30/48 17/31 21/41 14/15 4/24 13-18/12-14 5-04:30/6-04:30
3/24/18 Binghamton W 10-6 5/6 32/33 17/24 33/20 16/14 13/6 14-17/13-18 7-06:30/3-02:00
3/31/18 at HARTFORD W 11-7 6/4 27/27 17/14 20/26 11/13 4/15 15-17/11-13 2-01:30/5-05:00
4/07/18 UML W 14-7 9/5 38/27 26/16 41/33 21/25 15/7 20-23/20-24 6-04:00/2-02:00
4/14/18 at Stony Brook L 7-8 6/6 35/39 23/24 16/15 12/9 12/6 18-20/21-22 4-03:00/5-03:30
4/21/18 vs Virginia L 9-10 6/8 34/41 19/29 20/29 14/13 8/15 19-23/19-22 3-02:30/4-02:00
4/27/18 UMBCM W 9-6 6/5 33/23 17/17 34/19 16/13 16/3 16-22/21-23 3-01:30/1-01:00
5/03/18 vs Stony Brook W 8-4 4/3 29/30 17/20 23/22 12/13 8/7 20-23/18-21 5-03:30/2-02:00
5/05/18 at UAlbany L 4-14 2/11 24/45 16/27 18/24 10/14 0/21 18-20/15-16 4-02:30/4-03:00
Vermont 165-129 93/87 510/527 325/322 435/417 243/242 156/183 283-332/257-304 68-55:00/66-54:30
Opponents 129-165 87/93 527/510 322/325 417/435 242/243 183/156 257-304/283-332 66-54:30/68-55:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 SHU (3/07/18)
GOALS 17 SHU (3/07/18)
ASSISTS 10 SHU (3/07/18)
SHOTS 43 SHU (3/07/18)
SHOTS ON GOAL 35 SHU (3/07/18)
SAVES 19 Virginia (4/21/18)
GROUND BALLS 41 UML (4/07/18)
TURNOVERS 24 Furman (2/01/18)
CAUSED TURNOVERS 19 UML (4/07/18)
CLEARS 22 Furman (2/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ian MacKay HARTFORD (3/31/18); Stony Brook (4/14/18); Stony Brook (5/03/18)
GOALS 6 Ian MacKay HARTFORD (3/31/18)
ASSISTS 4 Rob Hudson HARTFORD (3/31/18)
SHOTS 16 Ian MacKay Stony Brook (4/14/18)
SHOTS ON GOAL 9 Ian MacKay Stony Brook (4/14/18)
SAVES 19 Nick Washuta Virginia (4/21/18)
GROUND BALLS 9 Andrew Simeon Jacksonville (3/03/18)
TURNOVERS 5 Ian MacKay Jacksonville (3/03/18)
CAUSED TURNOVERS 5 Warren Jeffrey Holy Cross (2/17/18)