Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2012 Men's Soccer Cumulative Statistics

Team (8-5-5, 5-0-2)

Overall Team Statistics
Statistic VERMONT Opponents
Shots
Goals 20 17
Goals Per Game 1.11 0.94
Shots 196 231
Shots Per Game 10.9 12.8
Shots Percentage 0.102 0.074
Shots On Goal 93-196 95-231
Shots On Goal Percentage 0.474 0.411
Penalties
Yellow Cards 26 17
Red Cards 2 2
Miscellaneous
Assists 12 16
Saves 78 73
Fouls 253 242
Corner Kicks 89 117
Penalty Kicks: Goals-Attempts 6-6 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Losier, Joe 8Losier, Joe 17 17 6 2 14 29 0.207 13 0.448 6-0 2 5-5
17 Edler, D.J. 17Edler, D.J. 17 13 6 1 13 26 0.231 16 0.615 5-0 1 0-0
20 Bonner, Jonny 20Bonner, Jonny 18 17 2 1 5 34 0.059 19 0.559 1-0 1 1-1
9 Paul, Zach 9Paul, Zach 18 17 2 1 5 26 0.077 11 0.423 1-0 1 0-0
2 Sweeney, Sean 2Sweeney, Sean 17 17 0 5 5 9 0.000 1 0.111 0-1 0 0-0
5 DeFeo, Charlie 5DeFeo, Charlie 18 2 2 0 4 7 0.286 4 0.571 1-0 1 0-0
3 Kisling, Scott 3Kisling, Scott 18 18 1 0 2 8 0.125 6 0.750 3-0 1 0-0
7 Scheirer, Jesse 7Scheirer, Jesse 12 4 1 0 2 14 0.071 8 0.571 0-0 1 0-0
21 Childs, Danny 21Childs, Danny 16 3 0 1 1 8 0.000 4 0.500 0-0 0 0-0
22 Gula, Teddy 22Gula, Teddy 16 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Borea, Salvatore 15Borea, Salvatore 18 18 0 0 0 6 0.000 1 0.167 3-0 0 0-0
25 Clayton, Mike 25Clayton, Mike 11 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Dove, Dwyane 11Dove, Dwyane 18 5 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
4 Johnson, Beau 4Johnson, Beau 18 18 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10 Johnson, Noah 10Johnson, Noah 15 14 0 0 0 14 0.000 4 0.286 0-0 0 0-0
00 Leland, Conor 00Leland, Conor 15 15 0 0 0 0 0.000 0 0.000 3-0 0 0-0
12 Lincoln, Carter 12Lincoln, Carter 8 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ramada, Dave 1Ramada, Dave 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rebeor, Seth 13Rebeor, Seth 17 17 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Shea, Jack 23Shea, Jack 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Walwyn, Nile 19Walwyn, Nile 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 20 12 52 196 0.102 93 0.474 26-2 8 6-6
Opponent 18 - 17 16 50 231 0.074 95 0.411 17-2 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Leland, Conor 00Leland, Conor 15 15 1452:15 13 0.81 69 0.841 7 3 4 0 0
1 Ramada, Dave 1Ramada, Dave 4 3 290:40 4 1.24 8 0.667 1 2 0 0 0
Total 18 - 1742:55 17 0.88 77 0.819 8 5 4 0 0
Opponents 18 - 1742:55 20 1.03 71 0.780 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Losier, Joe 8Losier, Joe 7 7 3 1 7 16 0.188 8 0.500 1-0 2 2-2
17 Edler, D.J. 17Edler, D.J. 6 6 2 1 5 9 0.222 5 0.556 2-0 1 0-0
5 DeFeo, Charlie 5DeFeo, Charlie 7 1 2 0 4 3 0.667 2 0.667 0-0 1 0-0
9 Paul, Zach 9Paul, Zach 7 7 2 0 4 10 0.200 5 0.500 0-0 1 0-0
2 Sweeney, Sean 2Sweeney, Sean 7 7 0 3 3 5 0.000 1 0.200 0-0 0 0-0
20 Bonner, Jonny 20Bonner, Jonny 7 7 0 1 1 12 0.000 7 0.583 0-0 0 0-0
15 Borea, Salvatore 15Borea, Salvatore 7 7 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Childs, Danny 21Childs, Danny 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Clayton, Mike 25Clayton, Mike 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dove, Dwyane 11Dove, Dwyane 7 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Gula, Teddy 22Gula, Teddy 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnson, Beau 4Johnson, Beau 7 7 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Johnson, Noah 10Johnson, Noah 6 6 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Kisling, Scott 3Kisling, Scott 7 7 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 Leland, Conor 00Leland, Conor 7 7 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Rebeor, Seth 13Rebeor, Seth 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Scheirer, Jesse 7Scheirer, Jesse 3 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 7 - 9 6 24 71 0.127 36 0.507 26-2 5 2-2
Opponent 7 - 4 6 14 84 0.048 35 0.417 17-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Leland, Conor 00Leland, Conor 7 7 692:55 4 0.52 30 0.882 5 0 2 0 0
Total 7 - 692:55 4 0.52 30 0.882 5 0 2 0 0
Opponents 7 - 692:55 9 1.17 25 0.735 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2012 vs RHODE ISLAND W 1-0 (1-0) 431 Kisling, Scott (1) (Sweeney, Sean)
8/27/2012 at Massachusetts L 0-1 (1-1-0) 223
8/31/2012 at Michigan L 0-3 (1-2) 918
9/2/2012 at Oakland L 0-1 (1-3-0) 426
9/7/2012 vs CENTRAL CONNECTICUT W 2-0 (2-3) 591 Scheirer, Jesse (1) (Paul, Zach , Sweeney, Sean)
Edler, D.J. (1) (Childs, Danny)
9/9/2012 vs NIAGARA T 0-0 (2-3-1) 583
9/16/2012 at Colgate T 1-1 (2-3-2) 357 Losier, Joe (0)
9/19/2012 at Hofstra W 4-1 (3-3-2) 222 Losier, Joe (2)
Bonner, Jonny (1) (Losier, Joe)
Edler, D.J. (2) (Gula, Teddy)
Edler, D.J. (3)
9/22/2012 at Quinnipiac T 2-2 (3-3-3, 0-0 AE) 0-0 AE 624 Bonner, Jonny (0)
Edler, D.J. (0)
9/29/2012 at UMBC W 2-1 (4-3-3, 1-0 AE) 1-0 AE 1105 Defeo, Charlie (1) (Bonner, Jonny)
Losier, Joe (3)
10/3/2012 vs DARTMOUTH L 1-3 (4-4-3) 372 Losier, Joe (0)
10/6/2012 vs HARTFORD W 3-2 (5-4-3, 2-0-0 AE) 2-0-0 AE 435 Edler, D.J. (0)
Losier, Joe (0) (Sweeney, Sean , Edler, D.J.)
Paul, Zach (0) (Losier, Joe)
10/10/2012 at Boston University T 0-0 (5-4-4, 2-0-1 AE) 2-0-1 AE 84
10/13/2012 at Binghamton W 1-0 (6-4-4, 3-0-1 AE) 3-0-1 AE 1973 Losier, Joe (6)
10/20/2012 vs NEW HAMPSHIRE T 0-0 (6-4-5, 3-0-2 AE) 3-0-2 AE 726
10/24/2012 at Albany W 1-0 (7-4-5,4-0-2 A-East) 4-0-2 A-East 116 Edler, D.J. (6)
10/27/2012 vs STONY BROOK W 2-1 (8-4-5, 5-0-2 AE) 5-0-2 AE 486 Paul, Zach (0) (Sweeney, Sean)
Defeo, Charlie (0) (Sweeney, Sean)
11/7/2012 vs NEW HAMPSHIRE L 0-1 (8-5-5) 362

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2012 vs RHODE ISLAND 1-0 1 1 3 7 0.143 5 0.714 1-1 1 0-0
8/27/2012 at Massachusetts 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0
8/31/2012 at Michigan 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0
9/2/2012 at Oakland 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0
9/7/2012 vs CENTRAL CONNECTICUT 2-0 2 3 7 16 0.125 8 0.500 1-0 1 0-0
9/9/2012 vs NIAGARA 0-0 0 0 0 15 0.000 5 0.333 4-0 0 0-0
9/16/2012 at Colgate 1-1 1 0 2 8 0.125 4 0.500 3-0 0 1-1
9/19/2012 at Hofstra 4-1 4 2 10 12 0.333 8 0.667 1-0 1 1-1
9/22/2012 at Quinnipiac 2-2 2 0 4 10 0.200 6 0.600 3-1 0 1-1
9/29/2012 at UMBC 2-1 2 1 5 6 0.333 4 0.667 1-0 1 1-1
10/3/2012 vs DARTMOUTH 1-3 1 0 2 9 0.111 7 0.778 0-0 0 1-1
10/6/2012 vs HARTFORD 3-2 3 3 9 20 0.150 12 0.600 0-0 1 0-0
10/10/2012 at Boston University 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0
10/13/2012 at Binghamton 1-0 1 0 2 6 0.167 2 0.333 3-0 1 1-1
10/20/2012 vs NEW HAMPSHIRE 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10/24/2012 at Albany 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0
10/27/2012 vs STONY BROOK 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0
11/7/2012 vs NEW HAMPSHIRE 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0
Total 20-17 20 12 52 196 0.102 93 0.474 26-2 8 6-6
Opponent - 17 16 50 231 0.074 95 0.411 17-2 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 RHODE ISLAND 1-0 90:00 0 0.00 4 1.000 1 0 0 1 0
8/27/2012 Massachusetts 0-1 90:00 1 0.50 1 0.500 0 1 0 0 0
8/31/2012 Michigan 0-3 90:00 3 1.33 3 0.500 0 1 0 0 0
9/2/2012 Oakland 0-1 90:00 1 1.25 5 0.833 0 1 0 0 0
9/7/2012 CENTRAL CONNECTICUT 2-0 90:00 0 1.00 6 1.000 1 0 0 1 0
9/9/2012 NIAGARA 0-0 110:00 0 0.80 3 1.000 0 0 1 1 0
9/16/2012 Colgate 1-1 110:00 1 0.81 8 0.889 0 0 1 0 0
9/19/2012 Hofstra 4-1 90:00 1 0.83 5 0.833 1 0 0 0 0
9/22/2012 Quinnipiac 2-2 110:00 2 0.93 7 0.778 0 0 1 0 0
9/29/2012 UMBC 2-1 90:00 1 0.94 9 0.900 1 0 0 0 0
10/3/2012 DARTMOUTH 1-3 90:00 3 1.11 2 0.400 0 1 0 0 0
10/6/2012 HARTFORD 3-2 90:00 2 1.18 1 0.333 1 0 0 0 0
10/10/2012 Boston University 0-0 110:00 0 1.08 7 1.000 0 0 1 1 0
10/13/2012 Binghamton 1-0 103:27 0 1.00 7 1.000 1 0 0 1 0
10/20/2012 NEW HAMPSHIRE 0-0 110:00 0 0.92 2 1.000 0 0 1 1 0
10/24/2012 Albany 1-0 90:00 0 0.87 3 1.000 1 0 0 1 0
10/27/2012 STONY BROOK 2-1 99:28 1 0.87 2 0.667 1 0 0 0 0
11/7/2012 NEW HAMPSHIRE 0-1 90:00 1 0.88 3 0.750 0 1 0 0 0
Totals - 1742 17 0.88 78 0.821 8 5 5 7 0
Opponent - 1742:55 20 1.03 73 0.785 5 8 5 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2012 RHODE ISLAND 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0
8/27/2012 Massachusetts 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0
8/31/2012 Michigan 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0
9/2/2012 Oakland 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0
9/7/2012 CENTRAL CONNECTICUT 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0
9/9/2012 NIAGARA 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0
9/16/2012 Colgate 1-1 1 1 3 22 0.045 9 0.409 1-0 0 0-0
9/19/2012 Hofstra 1-4 1 1 3 18 0.056 6 0.333 1-0 0 0-0
9/22/2012 Quinnipiac 2-2 2 1 5 22 0.091 9 0.409 0-0 0 0-1
9/29/2012 UMBC 1-2 1 1 3 17 0.059 10 0.588 0-0 0 0-0
10/3/2012 DARTMOUTH 3-1 3 3 9 13 0.231 5 0.385 0-0 1 0-0
10/6/2012 HARTFORD 2-3 2 3 7 9 0.222 3 0.333 1-1 0 0-0
10/10/2012 Boston University 0-0 0 0 0 15 0.000 7 0.467 3-1 0 0-0
10/13/2012 Binghamton 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0
10/20/2012 NEW HAMPSHIRE 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0
10/24/2012 Albany 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/27/2012 STONY BROOK 1-2 1 2 4 11 0.091 3 0.273 1-0 0 0-0
11/7/2012 NEW HAMPSHIRE 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0
Total 17-20 17 16 50 231 0.074 95 0.411 17-2 5 0-1
VERMONT - 20 12 52 196 0.102 93 0.474 26-2 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 RHODE ISLAND 0-1 90:00 1 1.00 4 0.800 0 1 0 0 0
8/27/2012 Massachusetts 1-0 90:00 0 0.50 4 1.000 1 0 0 1 0
8/31/2012 Michigan 3-0 90:00 0 0.33 1 1.000 1 0 0 1 0
9/2/2012 Oakland 1-0 90:00 0 0.25 3 1.000 1 0 0 1 0
9/7/2012 CENTRAL CONNECTICUT 0-2 90:00 2 0.60 6 0.750 0 1 0 0 0
9/9/2012 NIAGARA 0-0 110:00 0 0.48 5 1.000 0 0 1 1 0
9/16/2012 Colgate 1-1 110:00 1 0.54 3 0.750 0 0 1 0 0
9/19/2012 Hofstra 1-4 90:00 4 0.95 4 0.500 0 1 0 0 0
9/22/2012 Quinnipiac 2-2 110:00 2 1.03 4 0.667 0 0 1 0 0
9/29/2012 UMBC 1-2 90:00 2 1.13 2 0.500 0 1 0 0 0
10/3/2012 DARTMOUTH 3-1 90:00 1 1.11 6 0.857 1 0 0 0 0
10/6/2012 HARTFORD 2-3 90:00 3 1.26 9 0.750 0 1 0 0 0
10/10/2012 Boston University 0-0 110:00 0 1.15 7 1.000 0 0 1 1 0
10/13/2012 Binghamton 0-1 103:27 1 1.13 1 0.500 0 1 0 0 0
10/20/2012 NEW HAMPSHIRE 0-0 110:00 0 1.05 3 1.000 0 0 1 1 0
10/24/2012 Albany 0-1 90:00 1 1.04 2 0.667 0 1 0 0 0
10/27/2012 STONY BROOK 1-2 99:28 2 1.09 3 0.600 0 1 0 0 0
11/7/2012 NEW HAMPSHIRE 1-0 90:00 0 1.03 6 1.000 1 0 0 1 0
Totals - 1742 20 1.03 73 0.785 5 8 5 7 0
VERMONT - 1742:55 17 0.88 78 0.821 8 5 5 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2012 vs RHODE ISLAND 1-0 1/0 1/0 7/7 5/4 4/2 1/2 1/0
8/27/2012 at Massachusetts 0-1 0/1 0/1 14/9 4/2 9/6 2/1 0/0
8/31/2012 at Michigan 0-3 0/3 0/2 8/11 1/6 2/9 1/0 0/0
9/2/2012 at Oakland 0-1 0/1 0/1 15/14 3/6 5/7 1/1 0/0
9/7/2012 vs CENTRAL CONNECTICUT 2-0 2/0 3/0 16/13 8/6 6/14 1/0 0/0
9/9/2012 vs NIAGARA 0-0 0/0 0/0 15/10 5/3 12/0 4/1 0/0
9/16/2012 at Colgate 1-1 1/1 0/1 8/22 4/9 2/5 3/1 0/0
9/19/2012 at Hofstra 4-1 4/1 2/1 12/18 8/6 1/6 1/1 0/0
9/22/2012 at Quinnipiac 2-2 2/2 0/1 10/22 6/9 5/10 3/0 1/0
9/29/2012 at UMBC 2-1 2/1 1/1 6/17 4/10 6/15 1/0 0/0
10/3/2012 vs DARTMOUTH 1-3 1/3 0/3 9/13 7/5 4/10 0/0 0/0
10/6/2012 vs HARTFORD 3-2 3/2 3/3 20/9 12/3 9/1 0/1 0/1
10/10/2012 at Boston University 0-0 0/0 0/0 18/15 7/7 4/5 0/3 0/1
10/13/2012 at Binghamton 1-0 1/0 0/0 6/16 2/7 4/5 3/2 0/0
10/20/2012 vs NEW HAMPSHIRE 0-0 0/0 0/0 7/8 3/2 3/3 1/1 0/0
10/24/2012 at Albany 1-0 1/0 0/0 5/8 3/3 4/4 2/1 0/0
10/27/2012 vs STONY BROOK 2-1 2/1 2/2 9/11 5/3 2/7 2/1 0/0
11/7/2012 vs NEW HAMPSHIRE 0-1 0/1 0/0 11/8 6/4 7/8 0/1 0/0
Totals 20/17 12/16 196/231 93/95 89/117 26/17 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Hofstra (9/19/2012)
GOALS 4 Hofstra (9/19/2012)
ASSISTS 3 CENTRAL CONNECTICUT (9/7/2012)
HARTFORD (10/6/2012)
SHOTS 20 HARTFORD (10/6/2012)
SHOTS ON GOAL 12 HARTFORD (10/6/2012)
SAVES 9 UMBC (9/29/2012)
FOULS 22 Colgate (9/16/2012)
Boston University (10/10/2012)
CORNER KICKS 12 NIAGARA (9/9/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 DARTMOUTH (10/3/2012)
GOALS 3 Michigan (8/31/2012)
DARTMOUTH (10/3/2012)
ASSISTS 3 DARTMOUTH (10/3/2012)
HARTFORD (10/6/2012)
SHOTS 22 Colgate (9/16/2012)
Quinnipiac (9/22/2012)
SHOTS ON GOAL 10 UMBC (9/29/2012)
SAVES 9 HARTFORD (10/6/2012)
FOULS 22 Boston University (10/10/2012)
CORNER KICKS 15 UMBC (9/29/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colgate (9/16/2012)
DARTMOUTH (10/3/2012)
Binghamton (10/13/2012)
Albany (10/24/2012)
GOALS 1 RHODE ISLAND (8/25/2012)
Colgate (9/16/2012)
DARTMOUTH (10/3/2012)
Binghamton (10/13/2012)
Albany (10/24/2012)
ASSISTS 1 RHODE ISLAND (8/25/2012)
UMBC (9/29/2012)
SHOTS 5 UMBC (9/29/2012)
Binghamton (10/13/2012)
Albany (10/24/2012)
SHOTS ON GOAL 1 Michigan (8/31/2012)
Binghamton (10/13/2012)
SAVES 1 Massachusetts (8/27/2012)
DARTMOUTH (10/3/2012)
HARTFORD (10/6/2012)
NEW HAMPSHIRE (10/20/2012)
STONY BROOK (10/27/2012)
FOULS 7 DARTMOUTH (10/3/2012)
NEW HAMPSHIRE (11/7/2012)
CORNER KICKS 1 Michigan (8/31/2012)
Colgate (9/16/2012)
Hofstra (9/19/2012)
STONY BROOK (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NEW HAMPSHIRE (11/7/2012)
GOALS 1 Massachusetts (8/27/2012)
Oakland (9/2/2012)
Colgate (9/16/2012)
Hofstra (9/19/2012)
UMBC (9/29/2012)
STONY BROOK (10/27/2012)
NEW HAMPSHIRE (11/7/2012)
ASSISTS 1 Massachusetts (8/27/2012)
Oakland (9/2/2012)
Colgate (9/16/2012)
Hofstra (9/19/2012)
Quinnipiac (9/22/2012)
UMBC (9/29/2012)
SHOTS 7 RHODE ISLAND (8/25/2012)
NEW HAMPSHIRE (10/20/2012)
Albany (10/24/2012)
NEW HAMPSHIRE (11/7/2012)
SHOTS ON GOAL 2 Massachusetts (8/27/2012)
NIAGARA (9/9/2012)
HARTFORD (10/6/2012)
NEW HAMPSHIRE (10/20/2012)
Albany (10/24/2012)
STONY BROOK (10/27/2012)
SAVES 1 Michigan (8/31/2012)
UMBC (9/29/2012)
Binghamton (10/13/2012)
Albany (10/24/2012)
FOULS 6 Hofstra (9/19/2012)
DARTMOUTH (10/3/2012)
STONY BROOK (10/27/2012)
CORNER KICKS 1 HARTFORD (10/6/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hofstra (9/19/2012)
GOALS 2 Hofstra (9/19/2012)
ASSISTS 2 STONY BROOK (10/27/2012)
SHOTS 5 CENTRAL CONNECTICUT (9/7/2012)
HARTFORD (10/6/2012)
Boston University (10/10/2012)
SHOTS ON GOAL 4 CENTRAL CONNECTICUT (9/7/2012)
HARTFORD (10/6/2012)
SAVES 8 Colgate (9/16/2012)
UMBC (9/29/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Hofstra (9/19/2012)
GOALS 4 Hofstra (9/19/2012)
ASSISTS 3 CENTRAL CONNECTICUT (9/7/2012)
HARTFORD (10/6/2012)
SHOTS 20 HARTFORD (10/6/2012)
SHOTS ON GOAL 12 HARTFORD (10/6/2012)
SAVES 9 UMBC (9/29/2012)
FOULS 22 Colgate (9/16/2012)
Boston University (10/10/2012)
CORNER KICKS 12 NIAGARA (9/9/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Edler, D.J.
Hofstra (9/19/2012)
GOALS 2 Edler, D.J.
Hofstra (9/19/2012)
ASSISTS 2 Sweeney, Sean
STONY BROOK (10/27/2012)
SHOTS 5 Scheirer, Jesse
Edler, D.J.
Losier, Joe
CENTRAL CONNECTICUT (9/7/2012)
HARTFORD (10/6/2012)
Boston University (10/10/2012)
SHOTS ON GOAL 4 Scheirer, Jesse
Edler, D.J.
CENTRAL CONNECTICUT (9/7/2012)
HARTFORD (10/6/2012)
SAVES 8 Leland, Conor
Leland, Conor
Colgate (9/16/2012)
UMBC (9/29/2012)

Leaders

Team Leaders: Points
Player High
Points
Losier, Joe 14
Edler, D.J. 13
Bonner, Jonny 5
Paul, Zach 5
Sweeney, Sean 5
Team Leaders: Goals
Player High
Goals
Losier, Joe 6
Edler, D.J. 6
Bonner, Jonny 2
Paul, Zach 2
DeFeo, Charlie 2
Team Leaders: Assists
Player High
Assists
Sweeney, Sean 5
Losier, Joe 2
Edler, D.J. 1
Bonner, Jonny 1
Paul, Zach 1
Team Leaders: Shots
Player High
Shots
Bonner, Jonny 34
Losier, Joe 29
Edler, D.J. 26
Paul, Zach 26
Scheirer, Jesse 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bonner, Jonny 19
Edler, D.J. 16
Losier, Joe 13
Paul, Zach 11
Scheirer, Jesse 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Losier, Joe 2
Edler, D.J. 1
Bonner, Jonny 1
Paul, Zach 1
DeFeo, Charlie 1