Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2014 Men's Soccer Cumulative Statistics

Team (8-9-2, 2-4-1)

Overall Team Statistics
Statistic VERMONT Opponents
Shots
Goals 22 27
Goals Per Game 1.16 1.42
Shots 205 200
Shots Per Game 10.8 10.5
Shots Percentage 0.107 0.135
Shots On Goal 107-205 88-200
Shots On Goal Percentage 0.522 0.440
Penalties
Yellow Cards 24 26
Red Cards 3 2
Miscellaneous
Assists 15 25
Saves 61 85
Fouls 235 273
Corner Kicks 76 113
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Wright, Brian 7Wright, Brian 19 17 9 3 21 47 0.191 33 0.702 1-0 1 0-0
6 Cole, Brad 6Cole, Brad 19 19 2 3 7 14 0.143 9 0.643 3-0 2 2-2
10 Yeboah, Bernard 10Yeboah, Bernard 18 10 2 2 6 19 0.105 8 0.421 3-0 2 0-0
21 Childs, Danny 21Childs, Danny 17 4 1 2 4 8 0.125 3 0.375 1-0 1 0-0
25 Clayton, Mike 25Clayton, Mike 19 2 2 0 4 11 0.182 4 0.364 0-0 1 0-0
11 Miralles, Jaime 11Miralles, Jaime 17 12 0 3 3 12 0.000 4 0.333 2-0 0 0-0
22 Gula, Teddy 22Gula, Teddy 13 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Haley, Shane 20Haley, Shane 18 14 1 0 2 22 0.045 12 0.545 1-1 0 0-0
13 Kitson, Eamon 13Kitson, Eamon 17 4 1 0 2 6 0.167 3 0.500 0-0 0 0-0
23 Shea, Jack 23Shea, Jack 18 14 1 0 2 5 0.200 1 0.200 0-0 0 0-0
19 Walwyn, Nile 19Walwyn, Nile 19 18 1 0 2 7 0.143 2 0.286 3-0 1 0-0
17 Brasile, Chris 17Brasile, Chris 13 1 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Salmon, Luke 3Salmon, Luke 18 16 0 1 1 24 0.000 14 0.583 3-1 0 0-0
2 Bacquet, Arthur 2Bacquet, Arthur 15 15 0 0 0 3 0.000 3 1.000 1-0 0 0-0
1 Bailey, Ryan 1Bailey, Ryan 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Castano, Joe 16Castano, Joe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dayton, Jackson 9Dayton, Jackson 17 14 0 0 0 14 0.000 3 0.214 1-0 0 0-0
5 DeFeo, Charlie 5DeFeo, Charlie 6 5 0 0 0 1 0.000 1 1.000 2-0 0 0-0
26 Evans, Zack 26Evans, Zack 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Giron, Daniel 8Giron, Daniel 19 18 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Leland, Conor 00Leland, Conor 16 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Lincoln, Carter 12Lincoln, Carter 14 3 0 0 0 3 0.000 1 0.333 0-1 0 0-0
14 Rosenthal, Gideon 14Rosenthal, Gideon 13 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Venanzi, Matt 4Venanzi, Matt 10 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 22 15 59 205 0.107 107 0.522 24-3 8 2-2
Opponent 19 - 27 25 79 200 0.135 88 0.440 26-2 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bailey, Ryan 1Bailey, Ryan 5 4 317:28 5 1.42 11 0.688 2 1 0 0 28
00 Leland, Conor 00Leland, Conor 16 15 1465:48 22 1.35 42 0.656 6 8 2 4 148
Total 19 - 1783:16 27 1.36 53 0.663 8 9 2 4 176
Opponents 19 - 1783:16 22 1.11 84 0.792 6 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Wright, Brian 7Wright, Brian 7 6 1 1 3 17 0.059 12 0.706 1-0 0 0-0
25 Clayton, Mike 25Clayton, Mike 7 2 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Cole, Brad 6Cole, Brad 7 7 1 0 2 8 0.125 5 0.625 1-0 1 1-1
23 Shea, Jack 23Shea, Jack 7 7 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 Yeboah, Bernard 10Yeboah, Bernard 7 5 1 0 2 6 0.167 3 0.500 1-0 1 0-0
17 Brasile, Chris 17Brasile, Chris 7 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Childs, Danny 21Childs, Danny 7 2 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Miralles, Jaime 11Miralles, Jaime 5 2 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Salmon, Luke 3Salmon, Luke 7 6 0 1 1 11 0.000 5 0.455 1-0 0 0-0
2 Bacquet, Arthur 2Bacquet, Arthur 5 5 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Bailey, Ryan 1Bailey, Ryan 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dayton, Jackson 9Dayton, Jackson 7 7 0 0 0 7 0.000 2 0.286 1-0 0 0-0
26 Evans, Zack 26Evans, Zack 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Giron, Daniel 8Giron, Daniel 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Gula, Teddy 22Gula, Teddy 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Haley, Shane 20Haley, Shane 7 5 0 0 0 8 0.000 4 0.500 0-0 0 0-0
13 Kitson, Eamon 13Kitson, Eamon 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Leland, Conor 00Leland, Conor 7 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Lincoln, Carter 12Lincoln, Carter 5 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rosenthal, Gideon 14Rosenthal, Gideon 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Venanzi, Matt 4Venanzi, Matt 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Walwyn, Nile 19Walwyn, Nile 7 6 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 7 - 5 5 15 82 0.061 42 0.512 24-3 2 1-1
Opponent 7 - 10 9 29 81 0.123 34 0.420 26-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bailey, Ryan 1Bailey, Ryan 2 1 32:46 0 0.00 1 1.000 0 0 0 0 2
00 Leland, Conor 00Leland, Conor 7 6 635:48 10 1.42 18 0.643 2 4 1 2 60
Total 7 - 668:34 10 1.35 19 0.655 2 4 1 2 62
Opponents 7 - 668:34 5 0.67 36 0.878 3 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at JMU W 2-0 (1-0) 487 Wright, Brian (1) (Cole, Brad)
Haley, Shane (1) (Wright, Brian)
8/31/2014 at Appalachian State W 3-1 (2-0) 0 Gula, Teddy (1)
Walwyn, Nile (1)
Wright, Brian (1)
9/5/2014 vs LA SALLE W 2-1 (3-0-0) 421 Kitson, Eamon (0)
Cole, Brad (0)
9/7/2014 vs ST. FRANCIS BRKLYN W 2-1 (4-0-0) 753 Wright, Brian (0) (Cole, Brad)
Clayton, Mike (0) (Cole, Brad)
9/12/2014 at UAB L 1-4 (4-1-0) 498 Wright, Brian (4)
9/14/2014 at Jacksonville W 3-2 (5-1-0) 210 TEAM (0)
Wright, Brian (5) (Childs, Danny)
Childs, Danny (1) (Wright, Brian)
9/21/2014 vs HOFSTRA L 0-1 (5-2-0) 518
9/26/2014 at Brown T 0-0 (5-2-1) 619
9/28/2014 at Central Connecticut L 0-1 (5-3-1) 412
10/1/2014 vs DARTMOUTH L 1-2 (5-4-1) 325 Wright, Brian (6) (Yeboah, Bernard)
10/4/2014 at UAlbany L 1-2 (5-5-1, 0-1-0 AE) 0-1-0 AE 239 Shea, Jack (1) (Miralles, Jaime)
10/11/2014 vs STONY BROOK W 2-0 (6-5-1, 1-1-0 AE) 1-1-0 AE 840 Yeboah, Bernard (1) (Wright, Brian , Childs, Danny)
Wright, Brian (7) (Salmon, Luke)
10/15/2014 at UMass Lowell T 0-0 (6-5-2, 1-1-1) 1-1-1 167
10/18/2014 at Binghamton W 1-0 (7-5-1, 2-1-1 AE) 2-1-1 AE 1604 Cole, Brad (0)
10/25/2014 vs HARTFORD L 0-1 (7-6-1, 2-2-1) 2-2-1 534
11/1/2014 at UMBC Retrievers L 1-5 (7-7-1, 2-3-1, AE) AE 1432 Clayton, Mike (2) (Brasile, Chris)
11/5/2014 vs NEW HAMPSHIRE L 0-2 (7-8-2, 2-4-1 AE) 2-4-1 AE 308
11/8/2014 at UAlbany W 2-1 (8-8-2) 230 Wright, Brian (8) (Miralles, Jaime)
Yeboah, Bernard (2) (Miralles, Jaime)
11/12/2014 at UMBC Retrievers L 1-3 (8-9-2) 405 Wright, Brian (9) (Yeboah, Bernard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 at JMU 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0
8/31/2014 at Appalachian State 3-1 3 0 6 19 0.158 9 0.474 2-0 1 0-0
9/5/2014 vs LA SALLE 2-1 2 0 4 10 0.200 7 0.700 2-1 1 1-1
9/7/2014 vs ST. FRANCIS BRKLYN 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0
9/12/2014 at UAB 1-4 1 0 2 4 0.250 1 0.250 2-1 0 0-0
9/14/2014 at Jacksonville 3-2 3 2 8 13 0.231 7 0.538 0-0 1 0-0
9/21/2014 vs HOFSTRA 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0
9/26/2014 at Brown 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0
9/28/2014 at Central Connecticut 0-1 0 0 0 9 0.000 4 0.444 1-1 0 0-0
10/1/2014 vs DARTMOUTH 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0
10/4/2014 at UAlbany 1-2 1 1 3 22 0.045 12 0.545 3-0 0 0-0
10/11/2014 vs STONY BROOK 2-0 2 3 7 9 0.222 5 0.556 2-0 1 0-0
10/15/2014 at UMass Lowell 0-0 0 0 0 16 0.000 9 0.563 1-0 0 0-0
10/18/2014 at Binghamton 1-0 1 0 2 12 0.083 4 0.333 1-0 1 1-1
10/25/2014 vs HARTFORD 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0
11/1/2014 at UMBC Retrievers 1-5 1 1 3 6 0.167 4 0.667 2-0 0 0-0
11/5/2014 vs NEW HAMPSHIRE 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0
11/8/2014 at UAlbany 2-1 2 2 6 12 0.167 6 0.500 2-0 1 0-0
11/12/2014 at UMBC Retrievers 1-3 1 1 3 7 0.143 5 0.714 1-0 0 0-0
Total 22-27 22 15 59 205 0.107 107 0.522 24-3 8 2-2
Opponent - 27 25 79 200 0.135 88 0.440 26-2 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 JMU 2-0 90:00 0 0.00 4 1.000 1 0 0 1 17
8/31/2014 Appalachian State 3-1 90:00 1 0.50 5 0.833 1 0 0 0 10
9/5/2014 LA SALLE 2-1 90:00 1 0.67 3 0.750 1 0 0 0 4
9/7/2014 ST. FRANCIS BRKLYN 2-1 90:00 1 0.75 2 0.667 1 0 0 0 4
9/12/2014 UAB 1-4 90:00 4 1.40 3 0.429 0 1 0 0 9
9/14/2014 Jacksonville 3-2 90:00 2 1.50 1 0.333 1 0 0 0 8
9/21/2014 HOFSTRA 0-1 90:00 1 1.43 3 0.750 0 1 0 0 13
9/26/2014 Brown 0-0 110:00 0 1.22 2 1.000 0 0 1 1 8
9/28/2014 Central Connecticut 0-1 90:00 1 1.19 2 0.667 0 1 0 0 7
10/1/2014 DARTMOUTH 1-2 104:42 2 1.25 4 0.667 0 1 0 0 8
10/4/2014 UAlbany 1-2 90:00 2 1.32 3 0.600 0 1 0 0 9
10/11/2014 STONY BROOK 2-0 90:00 0 1.21 3 1.000 1 0 0 1 6
10/15/2014 UMass Lowell 0-0 110:00 0 1.10 4 1.000 0 0 1 1 12
10/18/2014 Binghamton 1-0 108:34 0 1.01 5 1.000 1 0 0 1 0
10/25/2014 HARTFORD 0-1 90:00 1 1.01 6 0.857 0 1 0 0 9
11/1/2014 UMBC Retrievers 1-5 90:00 5 1.25 3 0.375 0 1 0 0 17
11/5/2014 NEW HAMPSHIRE 0-2 90:00 2 1.29 0 0.000 0 1 0 0 9
11/8/2014 UAlbany 2-1 90:00 1 1.28 3 0.750 1 0 0 0 12
11/12/2014 UMBC Retrievers 1-3 90:00 3 1.36 5 0.625 0 1 0 0 14
Totals - 1782 27 1.36 61 0.693 8 9 2 5 176
Opponent - 1783:16 22 1.11 85 0.794 9 8 2 6 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 JMU 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-0
8/31/2014 Appalachian State 1-3 1 1 3 10 0.100 6 0.600 3-0 0 0-0
9/5/2014 LA SALLE 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-1
9/7/2014 ST. FRANCIS BRKLYN 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0
9/12/2014 UAB 4-1 4 2 10 10 0.400 7 0.700 0-0 1 1-1
9/14/2014 Jacksonville 2-3 2 1 5 8 0.250 3 0.375 3-0 0 0-0
9/21/2014 HOFSTRA 1-0 1 2 4 13 0.077 4 0.308 1-0 1 0-0
9/26/2014 Brown 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0
9/28/2014 Central Connecticut 1-0 1 1 3 8 0.125 3 0.375 0-1 1 0-0
10/1/2014 DARTMOUTH 2-1 2 2 6 8 0.250 6 0.750 1-0 1 0-0
10/4/2014 UAlbany 2-1 2 1 5 9 0.222 5 0.556 4-1 1 0-0
10/11/2014 STONY BROOK 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0
10/15/2014 UMass Lowell 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0
10/18/2014 Binghamton 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0
10/25/2014 HARTFORD 1-0 1 0 2 11 0.091 7 0.636 2-0 1 0-0
11/1/2014 UMBC Retrievers 5-1 5 7 17 17 0.294 8 0.471 1-0 1 0-0
11/5/2014 NEW HAMPSHIRE 2-0 2 1 5 9 0.222 2 0.222 2-0 1 0-0
11/8/2014 UAlbany 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0
11/12/2014 UMBC Retrievers 3-1 3 4 10 15 0.200 8 0.533 1-0 1 0-0
Total 27-22 27 25 79 200 0.135 88 0.440 26-2 9 1-2
VERMONT - 22 15 59 205 0.107 107 0.522 24-3 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 JMU 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
8/31/2014 Appalachian State 1-3 90:00 3 2.50 6 0.667 0 1 0 0 19
9/5/2014 LA SALLE 1-2 90:00 2 2.33 5 0.714 0 1 0 0 9
9/7/2014 ST. FRANCIS BRKLYN 1-2 90:00 2 2.25 3 0.600 0 1 0 0 12
9/12/2014 UAB 4-1 90:00 1 2.00 0 0.000 1 0 0 0 4
9/14/2014 Jacksonville 2-3 90:00 3 2.17 4 0.571 0 1 0 0 14
9/21/2014 HOFSTRA 1-0 90:00 0 1.86 4 1.000 1 0 0 1 6
9/26/2014 Brown 0-0 110:00 0 1.58 7 1.000 0 0 1 1 13
9/28/2014 Central Connecticut 1-0 90:00 0 1.41 4 1.000 1 0 0 1 9
10/1/2014 DARTMOUTH 2-1 104:42 1 1.35 3 0.750 1 0 0 0 7
10/4/2014 UAlbany 2-1 90:00 1 1.32 11 0.917 1 0 0 0 22
10/11/2014 STONY BROOK 0-2 90:00 2 1.37 3 0.600 0 1 0 0 9
10/15/2014 UMass Lowell 0-0 110:00 0 1.25 9 1.000 0 0 1 1 15
10/18/2014 Binghamton 0-1 108:34 1 1.22 3 0.750 0 1 0 0 0
10/25/2014 HARTFORD 1-0 90:00 0 1.14 6 1.000 1 0 0 1 9
11/1/2014 UMBC Retrievers 5-1 90:00 1 1.13 3 0.750 1 0 0 0 6
11/5/2014 NEW HAMPSHIRE 2-0 90:00 0 1.07 2 1.000 1 0 0 1 8
11/8/2014 UAlbany 1-2 90:00 2 1.12 4 0.667 0 1 0 0 12
11/12/2014 UMBC Retrievers 3-1 90:00 1 1.11 4 0.800 1 0 0 0 7
Totals - 1782 22 1.11 85 0.794 9 8 2 6 192
VERMONT - 1783:16 27 1.36 61 0.693 8 9 2 4 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at JMU 2-0 2/0 2/0 11/17 6/4 2/10 0/1 0/0
8/31/2014 at Appalachian State 3-1 3/1 0/1 19/10 9/6 9/3 2/3 0/0
9/5/2014 vs LA SALLE 2-1 2/1 0/1 10/6 7/4 7/8 2/1 1/0
9/7/2014 vs ST. FRANCIS BRKLYN 2-1 2/1 2/1 12/4 5/3 13/5 0/1 0/0
9/12/2014 at UAB 1-4 1/4 0/2 4/10 1/7 1/4 2/0 1/0
9/14/2014 at Jacksonville 3-2 3/2 2/1 13/8 7/3 1/4 0/3 0/0
9/21/2014 vs HOFSTRA 0-1 0/1 0/2 6/13 4/4 6/5 2/1 0/0
9/26/2014 at Brown 0-0 0/0 0/0 13/8 7/2 6/12 1/1 0/0
9/28/2014 at Central Connecticut 0-1 0/1 0/1 9/8 4/3 8/4 1/0 1/1
10/1/2014 vs DARTMOUTH 1-2 1/2 1/2 7/8 4/6 1/8 2/1 0/0
10/4/2014 at UAlbany 1-2 1/2 1/1 22/9 12/5 3/3 3/4 0/1
10/11/2014 vs STONY BROOK 2-0 2/0 3/0 9/6 5/3 2/5 2/2 0/0
10/15/2014 at UMass Lowell 0-0 0/0 0/0 16/14 9/4 2/10 1/1 0/0
10/18/2014 at Binghamton 1-0 1/0 0/0 12/15 4/5 5/7 1/0 0/0
10/25/2014 vs HARTFORD 0-1 0/1 0/0 9/11 6/7 3/4 0/2 0/0
11/1/2014 at UMBC Retrievers 1-5 1/5 1/7 6/17 4/8 0/4 2/1 0/0
11/5/2014 vs NEW HAMPSHIRE 0-2 0/2 0/1 8/9 2/2 4/4 0/2 0/0
11/8/2014 at UAlbany 2-1 2/1 2/1 12/12 6/4 3/6 2/1 0/0
11/12/2014 at UMBC Retrievers 1-3 1/3 1/4 7/15 5/8 0/7 1/1 0/0
Totals 22/27 15/25 205/200 107/88 76/113 24/26 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Jacksonville (9/14/2014)
GOALS 3 Appalachian State (8/31/2014)
Jacksonville (9/14/2014)
ASSISTS 3 STONY BROOK (10/11/2014)
SHOTS 22 UAlbany (10/4/2014)
SHOTS ON GOAL 12 UAlbany (10/4/2014)
SAVES 6 HARTFORD (10/25/2014)
FOULS 22 UMass Lowell (10/15/2014)
CORNER KICKS 13 ST. FRANCIS BRKLYN (9/7/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 UMBC Retrievers (11/1/2014)
GOALS 5 UMBC Retrievers (11/1/2014)
ASSISTS 7 UMBC Retrievers (11/1/2014)
SHOTS 17 JMU (8/29/2014)
UMBC Retrievers (11/1/2014)
SHOTS ON GOAL 8 UMBC Retrievers (11/1/2014)
UMBC Retrievers (11/12/2014)
SAVES 11 UAlbany (10/4/2014)
FOULS 24 UAlbany (10/4/2014)
CORNER KICKS 12 Brown (9/26/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAB (9/12/2014)
Binghamton (10/18/2014)
GOALS 1 UAB (9/12/2014)
DARTMOUTH (10/1/2014)
UAlbany (10/4/2014)
Binghamton (10/18/2014)
UMBC Retrievers (11/1/2014)
UMBC Retrievers (11/12/2014)
ASSISTS 1 DARTMOUTH (10/1/2014)
UAlbany (10/4/2014)
UMBC Retrievers (11/1/2014)
UMBC Retrievers (11/12/2014)
SHOTS 4 UAB (9/12/2014)
HOFSTRA (9/21/2014)
UMBC Retrievers (11/1/2014)
SHOTS ON GOAL 1 UAB (9/12/2014)
NEW HAMPSHIRE (11/5/2014)
SAVES 1 Jacksonville (9/14/2014)
FOULS 5 JMU (8/29/2014)
LA SALLE (9/5/2014)
Brown (9/26/2014)
CORNER KICKS 1 UAB (9/12/2014)
Jacksonville (9/14/2014)
DARTMOUTH (10/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 HARTFORD (10/25/2014)
GOALS 1 Appalachian State (8/31/2014)
LA SALLE (9/5/2014)
ST. FRANCIS BRKLYN (9/7/2014)
HOFSTRA (9/21/2014)
Central Connecticut (9/28/2014)
HARTFORD (10/25/2014)
UAlbany (11/8/2014)
ASSISTS 1 Appalachian State (8/31/2014)
LA SALLE (9/5/2014)
ST. FRANCIS BRKLYN (9/7/2014)
Jacksonville (9/14/2014)
Central Connecticut (9/28/2014)
UAlbany (10/4/2014)
NEW HAMPSHIRE (11/5/2014)
UAlbany (11/8/2014)
SHOTS 4 LA SALLE (9/5/2014)
ST. FRANCIS BRKLYN (9/7/2014)
STONY BROOK (10/11/2014)
SHOTS ON GOAL 2 ST. FRANCIS BRKLYN (9/7/2014)
Jacksonville (9/14/2014)
Brown (9/26/2014)
Central Connecticut (9/28/2014)
STONY BROOK (10/11/2014)
NEW HAMPSHIRE (11/5/2014)
SAVES 2 NEW HAMPSHIRE (11/5/2014)
FOULS 4 JMU (8/29/2014)
Central Connecticut (9/28/2014)
CORNER KICKS 3 Appalachian State (8/31/2014)
UAB (9/12/2014)
Jacksonville (9/14/2014)
Central Connecticut (9/28/2014)
UAlbany (10/4/2014)
HARTFORD (10/25/2014)
UMBC Retrievers (11/1/2014)
NEW HAMPSHIRE (11/5/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 JMU (8/29/2014)
Jacksonville (9/14/2014)
STONY BROOK (10/11/2014)
GOALS 1 JMU (8/29/2014)
Appalachian State (8/31/2014)
LA SALLE (9/5/2014)
ST. FRANCIS BRKLYN (9/7/2014)
UAB (9/12/2014)
Jacksonville (9/14/2014)
DARTMOUTH (10/1/2014)
UAlbany (10/4/2014)
STONY BROOK (10/11/2014)
Binghamton (10/18/2014)
UMBC Retrievers (11/1/2014)
UAlbany (11/8/2014)
UMBC Retrievers (11/12/2014)
ASSISTS 2 ST. FRANCIS BRKLYN (9/7/2014)
UAlbany (11/8/2014)
SHOTS 6 LA SALLE (9/5/2014)
UAlbany (10/4/2014)
SHOTS ON GOAL 3 Appalachian State (8/31/2014)
LA SALLE (9/5/2014)
UAlbany (10/4/2014)
STONY BROOK (10/11/2014)
UAlbany (11/8/2014)
UMBC Retrievers (11/12/2014)
SAVES 5 Appalachian State (8/31/2014)
Binghamton (10/18/2014)
FOULS 13 Jacksonville (9/14/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Jacksonville (9/14/2014)
GOALS 3 Appalachian State (8/31/2014)
Jacksonville (9/14/2014)
ASSISTS 3 STONY BROOK (10/11/2014)
SHOTS 22 UAlbany (10/4/2014)
SHOTS ON GOAL 12 UAlbany (10/4/2014)
SAVES 6 HARTFORD (10/25/2014)
FOULS 22 UMass Lowell (10/15/2014)
CORNER KICKS 13 ST. FRANCIS BRKLYN (9/7/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Wright, Brian
Wright, Brian
Wright, Brian
JMU (8/29/2014)
Jacksonville (9/14/2014)
STONY BROOK (10/11/2014)
GOALS 1 Wright, Brian
Wright, Brian
Cole, Brad
Wright, Brian
Wright, Brian
Wright, Brian
Wright, Brian
Shea, Jack
Wright, Brian
Cole, Brad
Clayton, Mike
