Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2015 Men's Soccer Cumulative Statistics

Team (11-7-3, 3-2-2)

Overall Team Statistics
Statistic VERMONT Opponents
Shots
Goals 30 25
Goals Per Game 1.43 1.19
Shots 240 231
Shots Per Game 11.4 11.0
Shots Percentage 0.125 0.108
Shots On Goal 111-240 102-231
Shots On Goal Percentage 0.463 0.442
Penalties
Yellow Cards 30 23
Red Cards 2 1
Miscellaneous
Assists 28 18
Saves 77 81
Fouls 278 284
Corner Kicks 103 84
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Wright, Brian 7Wright, Brian 21 19 10 7 27 47 0.213 28 0.596 2-0 3 0-1
11 Lamanna, Stefan 11Lamanna, Stefan 20 15 5 5 15 22 0.227 11 0.500 2-0 2 0-0
10 Yeboah, Bernard 10Yeboah, Bernard 21 18 5 1 11 36 0.139 19 0.528 1-0 3 0-0
19 Walwyn, Nile 19Walwyn, Nile 19 17 2 1 5 16 0.125 4 0.250 4-1 1 0-0
9 Dayton, Jackson 9Dayton, Jackson 20 13 1 2 4 13 0.077 6 0.462 1-0 0 0-0
20 Haley, Shane 20Haley, Shane 20 15 1 2 4 16 0.063 5 0.313 1-0 1 0-0
27 Maker, Elliot 27Maker, Elliot 21 7 1 2 4 9 0.111 2 0.222 0-0 1 0-0
12 Miralles, Jaime 12Miralles, Jaime 20 14 1 2 4 35 0.029 16 0.457 2-0 0 0-0
6 Davis, Skyler 6Davis, Skyler 16 2 1 1 3 4 0.250 1 0.250 1-0 0 0-0
8 Eriksson, Loftur 8Eriksson, Loftur 20 20 0 2 2 10 0.000 1 0.100 1-0 0 0-0
28 Gattey, Clay 28Gattey, Clay 8 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Marinho, Jerome 16Marinho, Jerome 13 2 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Rosenthal, Gideon 4Rosenthal, Gideon 18 3 0 2 2 3 0.000 2 0.667 1-0 0 0-0
5 DeFeo, Charlie 5DeFeo, Charlie 12 10 0 1 1 10 0.000 4 0.400 5-0 0 0-0
2 Bacquet, Arthur 2Bacquet, Arthur 19 14 0 0 0 0 0.000 0 0.000 3-0 0 0-0
17 Brasile, Chris 17Brasile, Chris 6 1 0 0 0 3 0.000 3 1.000 0-0 0 0-0
21 Childs, Danny 21Childs, Danny 9 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Colazzo, Trevor 25Colazzo, Trevor 5 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Cole, Tom 15Cole, Tom 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Evans, Zack 14Evans, Zack 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gula, Teddy 22Gula, Teddy 15 2 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Kitson, Eamon 13Kitson, Eamon 19 16 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 Shea, Jack 23Shea, Jack 20 20 0 0 0 5 0.000 2 0.400 0-1 0 0-0
3 Thygesen, Cale 3Thygesen, Cale 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Venezia, Eric 0Venezia, Eric 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walton, Greg 1Walton, Greg 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 30 28 88 240 0.125 111 0.463 30-2 11 0-1
Opponent 21 - 25 18 68 231 0.108 102 0.442 23-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Venezia, Eric 0Venezia, Eric 3 1 106:26 0 0.00 6 1.000 1 0 0 1/1 14
1 Walton, Greg 1Walton, Greg 20 20 1846:12 25 1.22 70 0.737 10 7 3 4/1 203
Total 21 - 1952:38 25 1.15 76 0.752 11 7 3 6 217
Opponents 21 - 1952:38 30 1.38 79 0.725 5 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Wright, Brian 7Wright, Brian 7 7 3 4 10 13 0.231 6 0.462 0-0 1 0-0
11 Lamanna, Stefan 11Lamanna, Stefan 7 6 3 1 7 9 0.333 5 0.556 2-0 1 0-0
10 Yeboah, Bernard 10Yeboah, Bernard 7 7 2 1 5 10 0.200 6 0.600 0-0 1 0-0
9 Dayton, Jackson 9Dayton, Jackson 6 2 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Davis, Skyler 6Davis, Skyler 6 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 DeFeo, Charlie 5DeFeo, Charlie 7 7 0 1 1 4 0.000 0 0.000 4-0 0 0-0
8 Eriksson, Loftur 8Eriksson, Loftur 7 7 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Walwyn, Nile 19Walwyn, Nile 7 7 0 1 1 5 0.000 0 0.000 1-0 0 0-0
2 Bacquet, Arthur 2Bacquet, Arthur 6 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Childs, Danny 21Childs, Danny 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Colazzo, Trevor 25Colazzo, Trevor 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Gattey, Clay 28Gattey, Clay 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gula, Teddy 22Gula, Teddy 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Haley, Shane 20Haley, Shane 7 7 0 0 0 6 0.000 3 0.500 1-0 0 0-0
13 Kitson, Eamon 13Kitson, Eamon 5 3 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Maker, Elliot 27Maker, Elliot 7 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Marinho, Jerome 16Marinho, Jerome 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Miralles, Jaime 12Miralles, Jaime 7 5 0 0 0 9 0.000 4 0.444 0-0 0 0-0
4 Rosenthal, Gideon 4Rosenthal, Gideon 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Shea, Jack 23Shea, Jack 6 6 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 Thygesen, Cale 3Thygesen, Cale 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walton, Greg 1Walton, Greg 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 7 - 10 10 30 64 0.156 27 0.422 30-2 3 0-0
Opponent 7 - 8 7 23 73 0.110 36 0.493 23-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Walton, Greg 1Walton, Greg 7 7 670:00 8 1.07 28 0.778 3 2 2 2/0 61
Total 7 - 670:00 8 1.07 28 0.778 3 2 2 2 61
Opponents 7 - 670:00 10 1.34 17 0.630 2 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Sacred Heart W 1-0 (1-0-0) 221 Walwyn, Nile (1) (Dayton, Jackson)
8/30/2015 at Hofstra L 0-4 (1-1) 0
9/4/2015 at Oregon State L 0-1 (1-2-0) 213
9/6/2015 at Portland L 2-3 (1-3-0) 804 Miralles, Jaime (1)
Lamanna, Stefan (1) (Maker, Elliot)
9/11/2015 vs UNC ASHEVILLE T 1-1 (1-3-1) 524 Wright, Brian (0) (Haley, Shane)
9/13/2015 vs CCSU W 2-1 (2-3-1) 505 Yeboah, Bernard (0) (Dayton, Jackson)
Wright, Brian (0) (Lamanna, Stefan)
9/19/2015 vs Marist W 4-2 (3-3-1) 333 Wright, Brian (0) (Haley, Shane)
Wright, Brian (0)
Yeboah, Bernard (0) (Lamanna, Stefan , Miralles, Jaime)
Marinho, Jerome (0) (Rosenthal, Gideon)
9/25/2015 at Massachusetts W 3-0 (4-3-1) 417 Haley, Shane (0) (Wright, Brian)
Wright, Brian (0) (Lamanna, Stefan)
Davis, Skyler (0) (Eriksson, Loftur)
9/27/2015 vs BRYANT W 2-1 (5-3-1) 512 Gattey, Clay (0) (Rosenthal, Gideon , Maker, Elliot)
Lamanna, Stefan (0) (Wright, Brian)
10/3/2015 vs BINGHAMTON L 1-2 (5-4-1, 0-1-0 AE) 0-1-0 AE 675 Wright, Brian (6) (Davis, Skyler , Eriksson, Loftur)
10/6/2015 at Dartmouth L 1-2 (5-5-1) 864 Walwyn, Nile (2)
10/10/2015 at HARTFORD W 2-1 (6-5-1, 1-1-0 AE) 1-1-0 AE 456 Yeboah, Bernard (3) (Wright, Brian)
Lamanna, Stefan (3) (Walwyn, Nile , Yeboah, Bernard)
10/14/2015 vs UMBC W 3-0 (7-5-1, 2-1-0 AE) 2-1-0 AE 128 Wright, Brian (7) (DeFeo, Charlie)
Lamanna, Stefan (3) (Wright, Brian)
Dayton, Jackson (1) (Wright, Brian)
10/18/2015 at SBU T 1-1 (7-5-2, 2-1-1 AE) 2-1-1 AE 286 TEAM (0)
10/24/2015 vs UMass Lowell T 0-0 (7-5-2, 2-1-1 AE) 2-1-1 AE 549
10/27/2015 at Hartwick W 1-0 (8-5-3) 75 Maker, Elliot (1)
10/31/2015 vs ALBANY L 0-3 (8-6-3, 2-2-2 AE) 2-2-2 AE 612
11/4/2015 at New Hampshire W 3-1 (9-6-3, 3-2-2 AE) 3-2-2 AE 426 Wright, Brian (8)
Yeboah, Bernard (4) (Lamanna, Stefan)
Lamanna, Stefan (5) (Wright, Brian)
11/11/2015 vs UMBC W 2-1 (9-6-3) 853 Wright, Brian (8) (Lamanna, Stefan)
Yeboah, Bernard (4) (Wright, Brian)
11/15/2015 vs BINGHAMTON W 1-0 (11-6-3) 1913 Wright, Brian (10) (Miralles, Jaime)
11/19/2015 at Boston College L 0-1 (11-7-3, 3-2-2 AE) 3-2-2 AE 555

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/28/2015 at Sacred Heart 1-0 1 1 3 13 0.077 9 0.692 1-1 1 0-1
8/30/2015 at Hofstra 0-4 0 0 0 12 0.000 3 0.250 0-0 0 0-0
9/4/2015 at Oregon State 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0
9/6/2015 at Portland 2-3 2 1 5 8 0.250 5 0.625 5-0 0 0-0
9/11/2015 vs UNC ASHEVILLE 1-1 1 1 3 18 0.056 10 0.556 0-0 0 0-0
9/13/2015 vs CCSU 2-1 2 2 6 25 0.080 12 0.480 1-0 1 0-0
9/19/2015 vs Marist 4-2 4 4 12 11 0.364 7 0.636 2-0 1 0-0
9/25/2015 at Massachusetts 3-0 3 3 9 15 0.200 5 0.333 2-0 1 0-0
9/27/2015 vs BRYANT 2-1 2 3 7 10 0.200 4 0.400 0-0 1 0-0
10/3/2015 vs BINGHAMTON 1-2 1 2 4 9 0.111 3 0.333 1-0 0 0-0
10/6/2015 at Dartmouth 1-2 1 0 2 14 0.071 6 0.429 1-0 0 0-0
10/10/2015 at HARTFORD 2-1 2 3 7 9 0.222 4 0.444 3-0 1 0-0
10/14/2015 vs UMBC 3-0 3 3 9 11 0.273 9 0.818 2-0 1 0-0
10/18/2015 at SBU 1-1 1 0 2 11 0.091 2 0.182 1-1 0 0-0
10/24/2015 vs UMass Lowell 0-0 0 0 0 9 0.000 1 0.111 0-0 0 0-0
10/27/2015 at Hartwick 1-0 1 0 2 8 0.125 5 0.625 1-0 1 0-0
10/31/2015 vs ALBANY 0-3 0 0 0 11 0.000 4 0.364 4-0 0 0-0
11/4/2015 at New Hampshire 3-1 3 2 8 4 0.750 4 1.000 2-0 1 0-0
11/11/2015 vs UMBC 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0
11/15/2015 vs BINGHAMTON 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0
11/19/2015 at Boston College 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0
Total 30-25 30 28 88 240 0.125 111 0.463 30-2 11 0-1
Opponent - 25 18 68 231 0.108 102 0.442 23-1 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Sacred Heart 1-0 90:00 0 0.00 7 1.000 1 0 0 1 17
8/30/2015 Hofstra 0-4 90:00 4 2.00 5 0.556 0 1 0 0 13
9/4/2015 Oregon State 0-1 90:00 1 1.67 4 0.800 0 1 0 0 11
9/6/2015 Portland 2-3 90:00 3 2.00 2 0.400 0 1 0 0 13
9/11/2015 UNC ASHEVILLE 1-1 110:00 1 1.72 1 0.500 0 0 1 0 4
9/13/2015 CCSU 2-1 90:00 1 1.61 2 0.667 1 0 0 0 4
9/19/2015 Marist 4-2 90:00 2 1.66 7 0.778 1 0 0 0 12
9/25/2015 Massachusetts 3-0 90:00 0 1.46 2 1.000 1 0 0 1 9
9/27/2015 BRYANT 2-1 90:00 1 1.41 0 0.000 1 0 0 0 9
10/3/2015 BINGHAMTON 1-2 90:00 2 1.47 3 0.600 0 1 0 0 8
10/6/2015 Dartmouth 1-2 90:00 2 1.51 1 0.333 0 1 0 0 11
10/10/2015 HARTFORD 2-1 90:00 1 1.47 3 0.750 1 0 0 0 8
10/14/2015 UMBC 3-0 90:00 0 1.36 3 1.000 1 0 0 1 14
10/18/2015 SBU 1-1 110:00 1 1.32 5 0.833 0 0 1 0 16
10/24/2015 UMass Lowell 0-0 110:00 0 1.21 4 1.000 0 0 1 1 8
10/27/2015 Hartwick 1-0 90:00 0 1.14 6 1.000 1 0 0 1 14
10/31/2015 ALBANY 0-3 90:00 3 1.25 4 0.571 0 1 0 0 7
11/4/2015 New Hampshire 3-1 90:00 1 1.23 6 0.857 1 0 0 0 0
11/11/2015 UMBC 2-1 92:38 1 1.22 6 0.857 1 0 0 0 14
11/15/2015 BINGHAMTON 1-0 90:00 0 1.16 4 1.000 1 0 0 1 17
11/19/2015 Boston College 0-1 90:00 1 1.15 2 0.667 0 1 0 0 8
Totals - 1952 25 1.15 77 0.755 11 7 3 6 217
Opponent - 1952:38 30 1.38 81 0.730 7 11 3 5 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/28/2015 Sacred Heart 0-1 0 0 0 18 0.000 7 0.389 1-0 0 0-0
8/30/2015 Hofstra 4-0 4 2 10 14 0.286 9 0.643 0-0 1 1-1
9/4/2015 Oregon State 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0
9/6/2015 Portland 3-2 3 2 8 13 0.231 5 0.385 2-0 1 0-0
9/11/2015 UNC ASHEVILLE 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-0
9/13/2015 CCSU 1-2 1 1 3 4 0.250 3 0.750 2-0 0 0-0
9/19/2015 Marist 2-4 2 1 5 12 0.167 9 0.750 1-0 0 0-0
9/25/2015 Massachusetts 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0
9/27/2015 BRYANT 1-2 1 0 2 9 0.111 1 0.111 0-0 0 0-0
10/3/2015 BINGHAMTON 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0
10/6/2015 Dartmouth 2-1 2 1 5 11 0.182 3 0.273 1-0 1 0-0
10/10/2015 HARTFORD 1-2 1 2 4 8 0.125 4 0.500 1-1 0 0-0
10/14/2015 UMBC 0-3 0 0 0 14 0.000 3 0.214 1-0 0 0-0
10/18/2015 SBU 1-1 1 0 2 16 0.063 6 0.375 2-0 0 0-0
10/24/2015 UMass Lowell 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10/27/2015 Hartwick 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0
10/31/2015 ALBANY 3-0 3 3 9 8 0.375 7 0.875 1-0 1 1-1
11/4/2015 New Hampshire 1-3 1 1 3 11 0.091 7 0.636 1-0 0 0-0
11/11/2015 UMBC 1-2 1 0 2 14 0.071 7 0.500 1-0 0 0-0
11/15/2015 BINGHAMTON 0-1 0 0 0 17 0.000 4 0.235 1-0 0 0-0
11/19/2015 Boston College 1-0 1 2 4 8 0.125 3 0.375 1-0 1 0-0
Total 25-30 25 18 68 231 0.108 102 0.442 23-1 7 2-2
VERMONT - 30 28 88 240 0.125 111 0.463 30-2 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Sacred Heart 0-1 90:00 1 1.00 8 0.889 0 1 0 0 11
8/30/2015 Hofstra 4-0 90:00 0 0.50 3 1.000 1 0 0 1 12
9/4/2015 Oregon State 1-0 90:00 0 0.33 1 1.000 1 0 0 1 6
9/6/2015 Portland 3-2 90:00 2 0.75 3 0.600 1 0 0 0 8
9/11/2015 UNC ASHEVILLE 1-1 110:00 1 0.77 9 0.900 0 0 1 0 18
9/13/2015 CCSU 1-2 90:00 2 0.96 10 0.833 0 1 0 0 24
9/19/2015 Marist 2-4 90:00 4 1.38 3 0.429 0 1 0 0 11
9/25/2015 Massachusetts 0-3 90:00 3 1.58 2 0.400 0 1 0 0 15
9/27/2015 BRYANT 1-2 90:00 2 1.63 2 0.500 0 1 0 0 10
10/3/2015 BINGHAMTON 2-1 90:00 1 1.57 2 0.667 1 0 0 0 9
10/6/2015 Dartmouth 2-1 90:00 1 1.51 5 0.833 1 0 0 0 14
10/10/2015 HARTFORD 1-2 90:00 2 1.55 2 0.500 0 1 0 0 9
10/14/2015 UMBC 0-3 90:00 3 1.66 6 0.667 0 1 0 0 11
10/18/2015 SBU 1-1 110:00 1 1.59 1 0.500 0 0 1 0 12
10/24/2015 UMass Lowell 0-0 110:00 0 1.47 1 1.000 0 0 1 1 9
10/27/2015 Hartwick 0-1 90:00 1 1.44 4 0.800 0 1 0 0 8
10/31/2015 ALBANY 3-0 90:00 0 1.36 4 1.000 1 0 0 1 11
11/4/2015 New Hampshire 1-3 90:00 3 1.45 1 0.250 0 1 0 0 0
11/11/2015 UMBC 1-2 92:38 2 1.47 5 0.714 0 1 0 0 12
11/15/2015 BINGHAMTON 0-1 90:00 1 1.45 3 0.750 0 1 0 0 8
11/19/2015 Boston College 1-0 90:00 0 1.38 6 1.000 1 0 0 1 16
Totals - 1952 30 1.38 81 0.730 7 11 3 5 234
VERMONT - 1952:38 25 1.15 77 0.755 11 7 3 6 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 at Sacred Heart 1-0 1/0 1/0 13/18 9/7 5/6 1/1 1/0
8/30/2015 at Hofstra 0-4 0/4 0/2 12/14 3/9 3/4 0/0 0/0
9/4/2015 at Oregon State 0-1 0/1 0/1 6/11 1/5 3/6 3/2 0/0
9/6/2015 at Portland 2-3 2/3 1/2 8/13 5/5 3/8 5/2 0/0
9/11/2015 vs UNC ASHEVILLE 1-1 1/1 1/1 18/4 10/2 7/3 0/0 0/0
9/13/2015 vs CCSU 2-1 2/1 2/1 25/4 12/3 8/5 1/2 0/0
9/19/2015 vs Marist 4-2 4/2 4/1 11/12 7/9 7/4 2/1 0/0
9/25/2015 at Massachusetts 3-0 3/0 3/0 15/9 5/2 9/1 2/1 0/0
9/27/2015 vs BRYANT 2-1 2/1 3/0 10/9 4/1 3/2 0/0 0/0
10/3/2015 vs BINGHAMTON 1-2 1/2 2/1 9/8 3/5 2/2 1/1 0/0
10/6/2015 at Dartmouth 1-2 1/2 0/1 14/11 6/3 10/4 1/1 0/0
10/10/2015 at HARTFORD 2-1 2/1 3/2 9/8 4/4 3/3 3/1 0/1
10/14/2015 vs UMBC 3-0 3/0 3/0 11/14 9/3 4/7 2/1 0/0
10/18/2015 at SBU 1-1 1/1 0/0 11/16 2/6 5/3 1/2 1/0
10/24/2015 vs UMass Lowell 0-0 0/0 0/0 9/8 1/4 6/1 0/1 0/0
10/27/2015 at Hartwick 1-0 1/0 0/0 8/14 5/6 3/2 1/2 0/0
10/31/2015 vs ALBANY 0-3 0/3 0/3 11/8 4/7 8/6 4/1 0/0
11/4/2015 at New Hampshire 3-1 3/1 2/1 4/11 4/7 0/6 2/1 0/0
11/11/2015 vs UMBC 2-1 2/1 2/0 12/14 7/7 7/2 1/1 0/0
11/15/2015 vs BINGHAMTON 1-0 1/0 1/0 8/17 4/4 1/5 0/1 0/0
11/19/2015 at Boston College 0-1 0/1 0/2 16/8 6/3 6/4 0/1 0/0
Totals 30/25 28/18 240/231 111/102 103/84 30/23 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Marist (9/19/2015)
GOALS 4 Marist (9/19/2015)
ASSISTS 4 Marist (9/19/2015)
SHOTS 25 CCSU (9/13/2015)
SHOTS ON GOAL 12 CCSU (9/13/2015)
SAVES 7 Sacred Heart (8/28/2015)
Marist (9/19/2015)
FOULS 20 Portland (9/6/2015)
CORNER KICKS 10 Dartmouth (10/6/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Hofstra (8/30/2015)
GOALS 4 Hofstra (8/30/2015)
ASSISTS 3 ALBANY (10/31/2015)
SHOTS 18 Sacred Heart (8/28/2015)
SHOTS ON GOAL 9 Hofstra (8/30/2015)
Marist (9/19/2015)
SAVES 10 CCSU (9/13/2015)
FOULS 23 SBU (10/18/2015)
CORNER KICKS 8 Portland (9/6/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dartmouth (10/6/2015)
SBU (10/18/2015)
Hartwick (10/27/2015)
GOALS 1 Sacred Heart (8/28/2015)
UNC ASHEVILLE (9/11/2015)
BINGHAMTON (10/3/2015)
Dartmouth (10/6/2015)
SBU (10/18/2015)
Hartwick (10/27/2015)
BINGHAMTON (11/15/2015)
ASSISTS 1 Sacred Heart (8/28/2015)
Portland (9/6/2015)
UNC ASHEVILLE (9/11/2015)
BINGHAMTON (11/15/2015)
SHOTS 4 Oregon State (9/4/2015)
New Hampshire (11/4/2015)
SHOTS ON GOAL 1 Oregon State (9/4/2015)
SBU (10/18/2015)
UMass Lowell (10/24/2015)
SAVES 1 UNC ASHEVILLE (9/11/2015)
Dartmouth (10/6/2015)
FOULS 7 BINGHAMTON (11/15/2015)
Boston College (11/19/2015)
CORNER KICKS 1 BINGHAMTON (11/15/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 BRYANT (9/27/2015)
SBU (10/18/2015)
UMBC (11/11/2015)
GOALS 1 Oregon State (9/4/2015)
UNC ASHEVILLE (9/11/2015)
CCSU (9/13/2015)
BRYANT (9/27/2015)
HARTFORD (10/10/2015)
SBU (10/18/2015)
New Hampshire (11/4/2015)
UMBC (11/11/2015)
Boston College (11/19/2015)
ASSISTS 1 Oregon State (9/4/2015)
UNC ASHEVILLE (9/11/2015)
CCSU (9/13/2015)
Marist (9/19/2015)
BINGHAMTON (10/3/2015)
Dartmouth (10/6/2015)
New Hampshire (11/4/2015)
SHOTS 4 UNC ASHEVILLE (9/11/2015)
CCSU (9/13/2015)
BINGHAMTON (10/3/2015)
HARTFORD (10/10/2015)
UMass Lowell (10/24/2015)
ALBANY (10/31/2015)
Boston College (11/19/2015)
SHOTS ON GOAL 1 UNC ASHEVILLE (9/11/2015)
Massachusetts (9/25/2015)
BRYANT (9/27/2015)
SAVES 1 Oregon State (9/4/2015)
Massachusetts (9/25/2015)
BRYANT (9/27/2015)
BINGHAMTON (10/3/2015)
HARTFORD (10/10/2015)
SBU (10/18/2015)
UMass Lowell (10/24/2015)
New Hampshire (11/4/2015)
FOULS 7 Sacred Heart (8/28/2015)
Oregon State (9/4/2015)
Hartwick (10/27/2015)
New Hampshire (11/4/2015)
CORNER KICKS 1 Massachusetts (9/25/2015)
BRYANT (9/27/2015)
BINGHAMTON (10/3/2015)
UMass Lowell (10/24/2015)
Hartwick (10/27/2015)
UMBC (11/11/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marist (9/19/2015)
UMBC (10/14/2015)
GOALS 2 Marist (9/19/2015)
ASSISTS 2 UMBC (10/14/2015)
SHOTS 6 CCSU (9/13/2015)
SHOTS ON GOAL 4 Sacred Heart (8/28/2015)
